Login
Login

NIX1

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Peering LAN IP Ranges

2001:7f8:12:1::/64

185.1.55.0/24

Filtering Options

List of members (76 routers over 68 ASNs):

  ASN Description IPv4 IPv6 Speed
NO AS224 Sikt (Uninett) 185.1.55.1 2001:7f8:12:1::224 100 gbps
NO AS2119 Telenor Norge AS 185.1.55.2 2001:7f8:12:1::2119 10 gbps
NO AS2116 GLOBALCONNECT AS 185.1.55.3 2001:7f8:12:1::2116 20 gbps
DK AS51468 One.com A/S 185.1.55.4 2001:7f8:12:1::5:1468 10 gbps
DK AS2603 NORDUnet 185.1.55.5 2001:7f8:12:1::2603 100 gbps
NO AS5619 Tieto Norway AS 185.1.55.8 2001:7f8:12:1::5619 10 gbps
NO AS28824 EMP SECURE AS 185.1.55.9 2001:7f8:12:1::2:8824 10 gbps
NO AS49788 Nexthop AS 185.1.55.10 2001:7f8:12:1::4:9788 100 gbps
NO AS34087 NTE TELEKOM AS 185.1.55.11 2001:7f8:12:1::3:4087 100 gbps
NL AS49544 i3D.net B.V 185.1.55.12 2001:7f8:12:1::4:9544 10 gbps
NO AS50272 AVUR AS 185.1.55.13 2001:7f8:12:1::5:272 10 gbps
NO AS8896 GLOBALCONNECT AS 185.1.55.15 2001:7f8:12:1::8896 10 gbps
NO AS25400 Telia Norge AS 185.1.55.16 2001:7f8:12:1::2:5400 30 gbps
NO AS29695 Lyse Tele AS 185.1.55.17 2001:7f8:12:1:0:1:2:9695 100 gbps
LU AS199524 Gcore S.A. 185.1.55.19 2001:7f8:12:1::19:9524 100 gbps
US AS702 Verizon Business - EMEA 185.1.55.20 2001:7f8:12:1::1:702 10 gbps
NO AS205976 Arribatec Cloud AS 185.1.55.21 2001:7f8:12:1::20:5976 10 gbps
NO AS12996 Domeneshop AS 185.1.55.22 2001:7f8:12:1::1:2996 10 gbps
NO AS15932 TELENOR LINX AS 185.1.55.23 2001:7f8:12:1::1:5932 10 gbps
US AS42 WoodyNet, Inc. 185.1.55.26 2001:7f8:12:1::42 10 gbps
US AS3856 Packet Clearing House, Inc. 185.1.55.27 2001:7f8:12:1::3856 10 gbps
AT AS42473 Anexia Cloud Solutions GmbH 185.1.55.28 2001:7f8:12:1::4:2473 10 gbps
FI AS6667 Elisa Oyj 185.1.55.30 2001:7f8:12:1::6667 100 gbps
NO AS15659 NextGenTel AS 185.1.55.31 2001:7f8:12:1::1:5659 100 gbps
IT AS203201 INFRASTRUCTURE ITALIA COLO S.R.L. 185.1.55.32 2001:7f8:12:1::2:3201 10 gbps
NO AS57829 IVER 185.1.55.33 2001:7f8:12:1::5:7829 10 gbps
NO AS34989 ServeTheWorld AS 185.1.55.34 2001:7f8:12:1::3:4989 100 gbps
NO AS56655 Gigahost AS 185.1.55.35 2001:7f8:12:1::5:6655 10 gbps
NO AS16186 IP Group AS 185.1.55.37 2001:7f8:12:1::1:6186 25 gbps
NO AS57660 Com4 AS 185.1.55.39 2001:7f8:12:1::5:7660 10 gbps
NO AS50304 Blix Solutions AS 185.1.55.40 2001:7f8:12:1::5:304 100 gbps
US AS13335 Cloudflare, Inc. 185.1.55.41 2001:7f8:12:1::1:3335 100 gbps
SE AS3399 Obenet AB 185.1.55.45 2001:7f8:12:1::3399 10 gbps
NO AS203779 NORDFIBER AS 185.1.55.49 2001:7f8:12:1::20:3779 100 gbps
NO AS21293 Norsk Rikskringkasting AS 185.1.55.50 2001:7f8:12:1::2:1293 10 gbps
NO AS31169 Sognenett AS 185.1.55.53 2001:7f8:12:1::3:1169 100 gbps
NL AS20940 Akamai International B.V. 185.1.55.54 2001:7f8:12:1::2:940 100 gbps
NO AS61006 Bredbandsfylket AS 185.1.55.55 2001:7f8:12:1::6:1006 10 gbps
SE AS12552 GlobalConnect (IP-Only) 185.1.55.56 2001:7f8:12:1::1:2552 100 gbps
PA AS207137 PacketHub S.A. 185.1.55.57 2001:7f8:12:1::20:7137 10 gbps
US AS16509 Amazon.com, Inc. 185.1.55.60 2001:7f8:12:1::1:6509 100 gbps
US AS19679 Dropbox, Inc. 185.1.55.61 2001:7f8:12:1::1:9679 100 gbps
GB AS5400 British Telecommunications (Internatio... 185.1.55.62 2001:7f8:12:1::5400 10 gbps
US AS16509 Amazon.com, Inc. 185.1.55.63 2001:7f8:12:1:0:1:1:6509 100 gbps
US AS2874 ORANGE BUSINESS SERVICES U.S. Inc. 185.1.55.64 2001:7f8:12:1::2874 10 gbps
NO AS29695 Lyse Tele AS 185.1.55.66 2001:7f8:12:1::2:9695 100 gbps
NO AS25148 Orange Business Digital Norway AS 185.1.55.68 2001:7f8:12:1::2:5148 10 gbps
US AS396986 Bytedance, Inc. (TikTok) 185.1.55.69 2001:7f8:12:1:0:1:39:6986 100 gbps
GB AS5400 British Telecommunications (Internatio... 185.1.55.70 2001:7f8:12:1:0:1:1:5400 100 gbps
NO AS39783 Webhuset AS 185.1.55.72 2001:7f8:12:1::3:9779 10 gbps
SE AS39351 31173 Services AB 185.1.55.73 2001:7f8:12:1::3:9351 10 gbps
NO AS39787 TV 2 AS 185.1.55.75 2001:7f8:12:1::3:9787 10 gbps
DK AS41741 Nets Denmark A/S 185.1.55.79 2001:7f8:12:1::4:1741 1000 mbps
NO AS201454 Upheads AS 185.1.55.80 2001:7f8:12:1::2:1454 10 gbps
NO AS39029 Redpill Linpro AS 185.1.55.81 2001:7f8:12:1::3:9029 25 gbps
NO AS56828 Norsk Helsenett SF 185.1.55.82 2001:7f8:12:1::5:6828 10 gbps
DE AS33891 Core-Backbone GmbH 185.1.55.83 2001:7f8:12:1::3:3891 100 gbps
SE AS8473 Bahnhof AB 185.1.55.84 2001:7f8:12:1::8473 100 gbps
NO AS31726 Telefiber AS 185.1.55.87 2001:7f8:12:1::3:1726 10 gbps
SE AS42708 Glesys AB 185.1.55.88 2001:7f8:12:1::4:2708 10 gbps
US AS396986 Bytedance, Inc. (TikTok) 185.1.55.89 2001:7f8:12:1::39:6986 100 gbps
US AS6939 Hurricane Electric LLC 185.1.55.90 2001:7f8:12:1::6939 100 gbps
SG AS24482 SG.GS 185.1.55.91 2001:7f8:12:1::2:4482 10 gbps
US AS8075 Microsoft Corporation 185.1.55.95 2001:7f8:12:1::8075 100 gbps
US AS8075 Microsoft Corporation 185.1.55.97 2001:7f8:12:1:0:1:1:8075 100 gbps
NO AS15659 NextGenTel AS 185.1.55.99 2001:7f8:12:1:0:1:1:5659 100 gbps
NO AS200781 Tampnet AS 185.1.55.110 2001:7f8:12:1:0:1:20:781 100 gbps
NO AS5619 Tieto Norway AS 185.1.55.116 2001:7f8:12:1:0:1:0:5619 10 gbps
IL AS13150 CATO NETWORKS LTD 185.1.55.150 10 gbps
SE AS9201 Swedish Armed Forces 185.1.55.192 2001:7f8:12:1::9201 100 gbps
SE AS8674 Netnod AB 185.1.55.200 2001:7f8:12:1::8674 1000 mbps
SE AS8674 Netnod AB 185.1.55.201 2001:7f8:12:1::1:8674 1000 mbps
US AS33079 ISC F-ROOT OSL1 185.1.55.202 2001:7f8:12:1::3:3079 10 gbps
US AS26415 VeriSign Global Registry Services 185.1.55.204 2001:7f8:12:1::2:6415 1000 mbps
NO AS50270 Nasjonal kommunikasjonsmyndighet 185.1.55.206 2001:7f8:12:1::5:270 10 gbps
NO AS211309 Obos Nett AS 185.1.55.211 2001:7f8:12:1::21:1309 100 gbps