Commit 29afa77
authored
fix(ui): respect admin.condition on row fields (#16954)
RenderField never forwarded `path` to RowField, so its `withCondition`
wrapper looked up `passesCondition` at an undefined path and the row was
never hidden. Result in row fields never gets hidden no matter what the
`admin.condition` is.
**Fix**
Pass `path` to RowField and stop omitting `path` from
RowFieldClientProps so the type matches the other layout fields (e.g.
Collapsible).
**Before**
https://github.com/user-attachments/assets/a76c03da-a699-44a7-9ad2-ad0b2083b860
**After**
Also checked other containers like array, tab, group etc.
https://github.com/user-attachments/assets/deedc349-6afe-4bcc-89cb-fad71212f1aa1 parent a8c8da8 commit 29afa77
5 files changed
Lines changed: 25 additions & 6 deletions
File tree
- packages
- payload/src/admin
- fields
- forms
- ui/src/forms/RenderFields
- test/fields/collections/ConditionalLogic
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
| 66 | + | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
70 | | - | |
71 | 69 | | |
72 | 70 | | |
73 | 71 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
| 128 | + | |
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
289 | 289 | | |
290 | 290 | | |
291 | 291 | | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
292 | 301 | | |
293 | 302 | | |
294 | 303 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
34 | 46 | | |
35 | 47 | | |
36 | 48 | | |
| |||
0 commit comments