Skip to content

src: fix TextDecoder large-input and error paths - #65634

Open
JosephDoUrden wants to merge 1 commit into
nodejs:mainfrom
JosephDoUrden:fix/textdecoder-icu-error-path
Open

src: fix TextDecoder large-input and error paths#65634
JosephDoUrden wants to merge 1 commit into
nodejs:mainfrom
JosephDoUrden:fix/textdecoder-icu-error-path

Conversation

@JosephDoUrden

Copy link
Copy Markdown

Fixes #47645.

TextDecoder('utf-16le').decode(new Uint16Array(2**27)) throws ERR_ENCODING_INVALID_ENCODED_DATA even though the input is valid and the result (134M chars) fits comfortably in a V8 string. Root cause analysis is in the issue thread: ConverterObject::Decode() sizes the ICU target as 2 * min_char_size * input length UChars. min_char_size() is the minimum number of bytes per character, so multiplying by it inflates the bound instead of tightening it. For UTF-16 that requests 4x the input in UChars, which crosses ucnv_toUnicode()'s target range validation (0x3fffffff UChars) at exactly 2**27 elements, and ICU rejects the call before looking at a single byte. The failure then gets reported by the blanket invalid-data throw at the bottom of the function.

Two changes, same function:

The bound becomes 2 * (input length + pending bytes) / min_char_size, clamped to the ICU cap. Each character consumes at least min_char_size bytes and emits at most a surrogate pair, and bytes carried over from a previous chunk complete a character in this one, so they count too. For every min_char_size == 1 encoding (all the CJK ones) this is the same as or larger than the old bound, so nothing tightens there. Only utf-16le/be change, from 4x to 1x. After the change the whole representable range decodes: an input of 2 * MAX_STRING_LENGTH bytes produces exactly a MAX_STRING_LENGTH string.

Second, Decode() now returns after a failed StringBytes::Encode() instead of falling through, so the exception Encode scheduled (ERR_STRING_TOO_LONG for oversized results) is no longer replaced by ERR_ENCODING_INVALID_ENCODED_DATA. Boundary behaviour measured locally: 2 * MAX_STRING_LENGTH bytes decodes, +2 bytes throws ERR_STRING_TOO_LONG, lone surrogate with fatal: true still throws ERR_ENCODING_INVALID_ENCODED_DATA.

On the interaction with #61559 / #61041: I know the direction is to move TextDecoder off ICU, and #61559 would take utf-16 out of this path entirely. But big5, euc-jp, euc-kr, gb18030, shift_jis and iso-2022-jp keep routing through ConverterObject::Decode(), and the error-path fix applies to all of them, so this stands regardless of when the fast-path work lands. Happy to rebase if #61559 moves first.

Tests are in pummel because of the working set (~1.6 GiB and ~3 GiB peaks, both under the existing test-buffer-large-size-* ceiling). The streaming case uses an odd byte split so a code unit actually stays pending across the chunk boundary, and compares content, not just length. Everything ran locally on both a small-icu and a full-icu build: the two pummel tests (including the gb18030 ERR_STRING_TOO_LONG case, which needs full-icu), parallel/test-whatwg-encoding* and parallel/test-icu-*, plus an A/B sweep against an unpatched build of the same tree (91 sizes per endianness, no behaviour change other than the fixed cases) and a mid-character gb18030 streaming split to exercise the pending-bytes term on a min_char_size == 1 encoding.

Known remaining limitation: results that could never fit in a string (more than 0x3fffffff UChars, i.e. inputs over ~2 GiB) still surface the blanket error rather than ERR_STRING_TOO_LONG. Fixing that needs a chunked conversion loop; it did not seem worth the extra risk in this change.

AI disclosure: I used an AI coding agent for parts of the investigation and drafting. I verified the root cause against the ICU and Node sources myself, and every number in this description comes from runs on my own machine.

ConverterObject::Decode() sized its ICU target buffer as the input
length, or the pending byte count when flushing if that is larger,
times min_char_size(), times 2. min_char_size() is the minimum number
of bytes per character, so multiplying by it inflates the bound
instead of tightening it: for UTF-16 (min_char_size() == 2) a 256 MiB
input requested 2^30 UChars, which fails ucnv_toUnicode()'s internal
targetLimit validation before any input is examined, and the failure
was then reported as ERR_ENCODING_INVALID_ENCODED_DATA. Bound the
buffer by 2 * (input length + pending bytes) / min_char_size instead:
each character consumes at least min_char_size bytes and emits at
most one surrogate pair, and bytes carried over from previous chunks
complete a character in this one. The request is also clamped to
ucnv_toUnicode()'s target-range validation limit of 0x3fffffff
UChars, which loses nothing since larger results cannot fit in a V8
string anyway. This decodes every input whose result fits in a V8
string.

Also return after a failed StringBytes::Encode() instead of falling
through, so the exception it scheduled (such as ERR_STRING_TOO_LONG
for results beyond the string limit) is no longer masked by
ERR_ENCODING_INVALID_ENCODED_DATA.

The `2 *` factor dates to 98ec909, which restored the effective
capacity that an earlier targetLimit arithmetic bug had provided by
accident. The min_char_size() multiplier itself is older, from
ed21cb1.

Fixes: nodejs#47645
Refs: nodejs#41026
Refs: nodejs#61559
Signed-off-by: Yusufhan Saçak <yusufhansacak@icloud.com>
@nodejs-github-bot nodejs-github-bot added c++ Issues and PRs that require attention from people who are familiar with C++. i18n-api Issues and PRs related to Node.js internationalization support. needs-ci PRs that need a full CI run. labels Aug 29, 2026
@github-actions

github-actions Bot commented Aug 29, 2026

Copy link
Copy Markdown
Contributor

Benchmark GHA (util / text-decoder): https://github.com/nodejs/node/actions/runs/33238297431 🟢

Results

[!WARNING]
Do not take GHA benchmark results as face value, always confirm them
using a dedicated machine, e.g. Jenkins CI.

Benchmark results:

                                                                                                                                      confidence improvement accuracy (*)    (**)   (***)
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                          2.68 %       ±5.81%  ±7.65%  ±9.82%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                            -0.71 %       ±9.48% ±12.50% ±16.04%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                          0.10 %       ±5.93%  ±7.82% ±10.03%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                            -0.94 %       ±9.73% ±12.82% ±16.45%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                          3.13 %       ±5.97%  ±7.87% ±10.10%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                            -0.35 %       ±9.70% ±12.78% ±16.40%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                          2.16 %       ±5.92%  ±7.80% ±10.01%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                            -0.39 %       ±9.66% ±12.73% ±16.33%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                          2.30 %       ±5.84%  ±7.70%  ±9.88%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                             0.01 %       ±3.07%  ±4.04%  ±5.19%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                          2.26 %       ±5.85%  ±7.71%  ±9.90%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                            -0.08 %       ±2.83%  ±3.73%  ±4.78%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                          1.54 %       ±5.61%  ±7.40%  ±9.50%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                            -1.87 %       ±4.37%  ±5.77%  ±7.40%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                          1.68 %       ±5.75%  ±7.58%  ±9.72%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                            -0.52 %       ±4.30%  ±5.67%  ±7.27%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                           0.80 %       ±9.92% ±13.07% ±16.78%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                             -2.03 %      ±11.82% ±15.57% ±19.98%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                          -0.61 %       ±9.55% ±12.58% ±16.14%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                             -0.64 %      ±12.12% ±15.98% ±20.51%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                          -1.88 %       ±9.39% ±12.38% ±15.88%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                             -0.65 %      ±12.23% ±16.12% ±20.68%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                          -1.41 %       ±9.62% ±12.68% ±16.27%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                              0.40 %      ±12.04% ±15.87% ±20.36%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                          -0.14 %       ±9.72% ±12.81% ±16.44%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                             -0.53 %       ±4.57%  ±6.03%  ±7.74%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                          -1.14 %       ±9.60% ±12.66% ±16.24%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                              0.17 %       ±4.65%  ±6.12%  ±7.86%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                           0.24 %       ±9.66% ±12.74% ±16.34%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                              0.79 %       ±8.09% ±10.66% ±13.68%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                          -0.06 %       ±9.72% ±12.82% ±16.45%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                              1.59 %       ±8.03% ±10.59% ±13.59%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                            -1.93 %      ±10.09% ±13.30% ±17.06%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                               -1.67 %      ±10.51% ±13.86% ±17.78%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                             1.04 %      ±10.21% ±13.46% ±17.27%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                                0.07 %      ±10.47% ±13.80% ±17.70%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                            -0.97 %       ±9.83% ±12.95% ±16.62%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                               -1.28 %      ±10.43% ±13.75% ±17.65%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                            -2.96 %      ±10.05% ±13.25% ±17.00%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                               -1.59 %      ±10.34% ±13.63% ±17.49%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                             0.67 %      ±10.15% ±13.37% ±17.16%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                               -0.49 %       ±9.96% ±13.13% ±16.85%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                            -1.41 %      ±10.10% ±13.31% ±17.08%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                                0.65 %       ±9.72% ±12.82% ±16.45%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                             1.53 %      ±10.27% ±13.54% ±17.37%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                                0.91 %      ±10.33% ±13.62% ±17.47%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                            -0.67 %      ±10.02% ±13.21% ±16.95%
util/text-decoder-stream.js type='ArrayBuffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                                2.01 %      ±10.45% ±13.77% ±17.67%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                               3.42 %       ±4.72%  ±6.22%  ±7.98%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                                 -0.16 %       ±8.31% ±10.95% ±14.06%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                               0.95 %       ±4.49%  ±5.91%  ±7.59%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                                 -0.91 %       ±8.42% ±11.10% ±14.24%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                               3.05 %       ±4.78%  ±6.30%  ±8.09%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                                  1.10 %       ±8.48% ±11.17% ±14.33%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                               1.44 %       ±4.65%  ±6.13%  ±7.86%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                                  0.27 %       ±8.73% ±11.50% ±14.76%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                               2.85 %       ±4.74%  ±6.24%  ±8.01%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                                 -0.90 %       ±2.78%  ±3.67%  ±4.71%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                               0.79 %       ±4.71%  ±6.21%  ±7.97%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                                 -1.67 %       ±3.05%  ±4.02%  ±5.15%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                               1.13 %       ±4.69%  ±6.18%  ±7.93%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                                 -0.73 %       ±3.42%  ±4.51%  ±5.79%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                               1.31 %       ±4.76%  ±6.27%  ±8.05%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                                  0.55 %       ±3.35%  ±4.42%  ±5.67%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                               -1.28 %       ±6.61%  ±8.71% ±11.17%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                                   1.57 %       ±8.54% ±11.25% ±14.44%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                               -2.13 %       ±6.23%  ±8.21% ±10.54%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                                  -1.50 %       ±8.90% ±11.73% ±15.05%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                               -0.47 %       ±6.46%  ±8.51% ±10.92%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                                  -1.22 %       ±8.69% ±11.46% ±14.70%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                               -2.34 %       ±6.38%  ±8.41% ±10.79%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                                   1.36 %       ±8.71% ±11.47% ±14.72%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                               -2.61 %       ±6.34%  ±8.35% ±10.72%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                                   0.05 %       ±3.44%  ±4.53%  ±5.81%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                               -2.34 %       ±6.38%  ±8.41% ±10.79%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                                   0.57 %       ±3.61%  ±4.76%  ±6.11%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                                0.26 %       ±6.45%  ±8.51% ±10.91%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                                   0.99 %       ±5.51%  ±7.27%  ±9.33%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                                0.00 %       ±6.53%  ±8.60% ±11.04%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=16384 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                                   1.02 %       ±5.59%  ±7.37%  ±9.45%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                                  0.94 %       ±8.62% ±11.36% ±14.58%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                                    -0.74 %       ±8.64% ±11.38% ±14.61%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                                 -1.93 %       ±8.02% ±10.57% ±13.56%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                                     0.37 %       ±8.77% ±11.57% ±14.84%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                                 -2.04 %       ±8.24% ±10.86% ±13.93%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                                    -1.98 %       ±8.89% ±11.72% ±15.04%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                                 -0.60 %       ±8.69% ±11.45% ±14.69%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                                     0.53 %       ±8.93% ±11.77% ±15.10%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                                 -1.20 %       ±8.20% ±10.81% ±13.87%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                                     0.15 %       ±8.89% ±11.72% ±15.03%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                                 -1.05 %       ±7.98% ±10.51% ±13.49%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                                     0.40 %       ±8.93% ±11.77% ±15.11%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                                 -1.16 %       ±8.35% ±11.01% ±14.12%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                                     0.04 %       ±9.17% ±12.09% ±15.51%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                                  1.86 %       ±8.56% ±11.28% ±14.48%
util/text-decoder-stream.js type='Buffer' n=1000 chunks=10 len=256 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                                    -0.75 %       ±9.09% ±11.98% ±15.38%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                    2.03 %       ±6.32%  ±8.33% ±10.68%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                      -0.36 %       ±9.43% ±12.43% ±15.95%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                    1.42 %       ±6.00%  ±7.91% ±10.15%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                      -1.06 %       ±9.77% ±12.87% ±16.52%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                    3.67 %       ±6.27%  ±8.26% ±10.60%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-8'                       1.14 %       ±9.67% ±12.74% ±16.35%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-16le'                    2.08 %       ±6.29%  ±8.29% ±10.63%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=0 fatal=1 ignoreBOM=1 encoding='utf-8'                       1.11 %       ±9.69% ±12.78% ±16.40%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-16le'                    4.18 %       ±6.30%  ±8.31% ±10.66%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=0 encoding='utf-8'                       0.34 %       ±3.19%  ±4.21%  ±5.40%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-16le'                    1.54 %       ±6.04%  ±7.96% ±10.22%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=0 ignoreBOM=1 encoding='utf-8'                      -1.12 %       ±3.22%  ±4.24%  ±5.44%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-16le'                    2.42 %       ±5.97%  ±7.86% ±10.09%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=0 encoding='utf-8'                      -2.51 %       ±4.84%  ±6.38%  ±8.19%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-16le'                    1.34 %       ±6.00%  ±7.90% ±10.14%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=131072 unicode=1 fatal=1 ignoreBOM=1 encoding='utf-8'                       0.69 %       ±4.69%  ±6.18%  ±7.93%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-16le'                     0.82 %       ±9.79% ±12.91% ±16.56%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=0 encoding='utf-8'                        0.33 %      ±11.92% ±15.71% ±20.15%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-16le'                    -0.30 %       ±9.46% ±12.47% ±16.01%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=0 ignoreBOM=1 encoding='utf-8'                       -1.03 %      ±11.73% ±15.46% ±19.84%
util/text-decoder-stream.js type='SharedArrayBuffer' n=1000 chunks=10 len=16384 unicode=0 fatal=1 ignoreBOM=0 encoding='utf-16le'                    -0.03 %       ±9.40% ±12.40% ±15.90%
